RSS-2-300WL
The Geolux RSS-2-300WL is the flagship product of Geolux. It is an instrument that combines surface velocity and water level measurement with an integrated module for calculating total discharge (flow rate). The discharge is calculated internally by using the measured surface velocity, water level, and a pre-configured cross-sectional profile of the river or channel. Users can easily define measurement parameters, such as the profile cross-section and k-factors, through the Geolux configuration application.
This instrument provides continuous, accurate, measurement of the discharge in any open channel above the water surface. The benefits of using contactless technology are ease of installation and minimal maintenance. Small size and low power consumption make this an ideal instrument for discharge measurement in many applications, such as flood early warning systems, irrigation systems, and for hydropower management.
Parameter | RSS-2-300WL | RSS-2-300WL-30 | RSS-2-300WL-35 | RSS-2-300WL-50 | RSS-2-300WL-SS |
---|---|---|---|---|---|
Maximal Distance to Water | 15 m | 30 m | 35 m | 50 m | 15 m |
Velocity Measurement Range | 0.02 to 15.0 m/s | 0.02 to 15.0 m/s | 0.02 to 15.0 m/s | 0.02 to 15.0 m/s | 0.02 to 15.0 m/s |
Application Hydrology and Flood Monitoring | x | x | x | x | - |
Application Wastewater and Industrial Monitoring | - | - | - | - | x |
Application Irrigation Monitoring | x | x | x | x | x |
Application Snow Monitoring | - | - | - | - | - |
Application Coastal and Ocean Monitoring | - | - | - | - | - |
Application Meteorology | x | x | x | x | x |
Antenna Beam Velocity Radar | 12° / 24° | 12° / 24° | 12° / 24° | 12° / 24° | 12° / 24° |
Antenna Beam Level Radar | 5° (±2.5°) | 5° (±2.5°) | 5° (±2.5°) | 5° (±2.5°) | 5° (±2.5°) |
Accuracy (Velocity Measurement) | ±1% of the measured value | ±1% of the measured value | ±1% of the measured value | ±1% of the measured value | ±1% of the measured value |
Accuracy (Level Measurement) | ±2 mm | ±2 mm | ±2 mm | ±2 mm | ±5 mm |
Blind Zone | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.4 m |
Frequency Range (Velocity Measurement) | 24 GHz K-band | 24 GHz K-band | 24 GHz K-band | 24 GHz K-band | 24 GHz K-band |
Frequency Range (Level Measurement) | 80 GHz W-band | 80 GHz W-band | 80 GHz W-band | 80 GHz W-band | 80 GHz W-band |
Radar Type (Velocity Measurement) | Doppler | Doppler | Doppler | Doppler | Doppler |
Radar Type (Level Measurement) | FMCW | FMCW | FMCW | FMCW | FMCW |
Mounting | Included brackets to vertical pole (Φ25 to Φ60 mm) | Included brackets to vertical pole (Φ25 to Φ60 mm) | Included brackets to vertical pole (Φ25 to Φ60 mm) | Included brackets to vertical pole (Φ25 to Φ60 mm) | Included brackets to vertical pole (Φ25 to Φ60 mm) |
Sampling Rate (Velocity Measurement) | 10 Hz | 10 Hz | 10 Hz | 10 Hz | 10 Hz |
Sampling Rate (Level and Flow Measurement) | 1 Hz | 1 Hz | 1 Hz | 1 Hz | 1 Hz |
Serial Protocols | RS-232 RS-485 / Modbus-RTU SDI-12 | RS-232 RS-485 / Modbus-RTU SDI-12 | RS-232 RS-485 / Modbus-RTU SDI-12 | RS-232 RS-485 / Modbus-RTU SDI-12 | RS-232 RS-485 / Modbus-RTU SDI-12 |
Analog Interface | 4-20 mA | 4-20 mA | 4-20 mA | 4-20 mA | 4-20 mA |
Cable | 10 m cable included | 10 m cable included | 10 m cable included | 10 m cable included | 10 m cable included |
Input Voltage | 9 to 27 VDC | 9 to 27 VDC | 9 to 27 VDC | 9 to 27 VDC | 9 to 27 VDC |
Power Consumption | 1.3 W – operating mode 0.235 W – standby mode | 1.3 W – operating mode 0.235 W – standby mode | 1.3 W – operating mode 0.235 W – standby mode | 1.3 W – operating mode 0.235 W – standby mode | 1.3 W – operating mode 0.235 W – standby mode |
Maximal Current | < 750 mA | < 750 mA | < 750 mA | < 750 mA | < 750 mA |
Operating Temperature Range | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
Enclosure Material | Anodized aluminium | Anodized aluminium | Anodized aluminium | Anodized aluminium | Stainless steel |
Enclosure Dimensions | 150 mm x 200 mm x 250 mm | 150 mm x 200 mm x 250 mm | 150 mm x 200 mm x 250 mm | 150 mm x 200 mm x 250 mm | |
Enclosure Protection Class | IP68 | IP68 | IP68 | IP68 | IP68 |
Weight (without cable) | 3100 g | 3100 g | 3100 g | 3100 g | 3100 g |
Resolution (Velocity Measurement) | 0.001 m/s | 0.001 m/s | 0.001 m/s | 0.001 m/s | 0.001 m/s |
Resolution (Level Measurement) | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm |
Datasheet
User Manual
Instrument Holder Assembly
Geolux Instrument Configurator
Geolux Channel Profile Configurator
- VX60
High-precision Non-contact Open Channel Flow Meter
- FX100
High-precision Non-contact Open Channel Flow Meter
- LX80
Radar Level Sensor
- LX80-O
Oceanographic Radar Sensor
- RSS-2-300WL
Flow Radar
- RSS-2-300W
Surface Velocity Radar
- HydroView
Cloud Based Software
- HydroStation
Integrated Hidrological Station
- SmartObserverPlus
Datalogger
- HydroTemp
Water Temperature Sensor
- HydroCam
Camera
- Contactless surface velocity and water level measurement.
- Integrated discharge (flow rate) calculation.
- User-friendly PC software for instrument configuration and discharge calculation setup.
- Continuously updated and improved via firmware updates.