RSS-2-300W
The Geolux RSS-2-300W is a highly sensitive Doppler radar sensor designed for the contactless measurement of surface flow velocity. Operating in the K-band (24.075 GHz to 24.175 GHz), the instrument leverages the Doppler effect to accurately measure the velocity of river flow at the surface. Due to its contactless operation, the RSS-2-300W offers quick and easy installation above the water surface, minimizing the need for maintenance.
The instrument provides highly accurate flow velocity readings 10 times per second, which are transmitted via RS-232, RS-485 Modbus, and analog 4-20 mA outputs, ensuring seamless integration with Geolux or third-party dataloggers. An integrated MEMS sensor offers automatic tilt angle compensation and built-in internal vibration monitoring and SNR calculation for assessing measurement quality. The instrument’s accuracy has been confirmed by multiple laboratories worldwide, including METAS (Switzerland), WATIC (China), KICT (Korea), and Brodarski institut (Croatia).
Parameter | RSS-2-300W | RSS-2-300W-SS |
---|---|---|
Measurement Range | 0.02 to 15.0 m/s | 0.02 to 15.0 m/s |
Application Hydrology and Flood Monitoring | x | - |
Application Wastewater and Industrial Monitoring | - | x |
Application Irrigation Monitoring | x | x |
Application Snow Monitoring | - | - |
Application Coastal and Ocean Monitoring | - | - |
Application Meteorology | x | x |
12° / 24° | 12° / 24° | |
Accuracy | ±1% of the measured value | ±1% of the measured value |
Blind Zone | 0.2 m | 0.2 m |
Frequency Range | 24 GHz K-band | 24 GHz K-band |
Radar Type | Doppler | Doppler |
Mounting | With Brackets Accessory to vertical pole (Φ25 to Φ60 mm) | With Brackets Accessory to vertical pole (Φ25 to Φ60 mm) |
Sampling Rate | 10 Hz | 10 Hz |
Serial Protocols | RS-232 RS-485 / Modbus-RTU SDI-12 | RS-232 RS-485 / Modbus-RTU SDI-12 |
Analog Interface | 4-20 mA | 4-20 mA |
Connector Type | M12 circular 12-pin | M12 circular 12-pin |
Cable | 10 m cable included | 10 m cable included |
Input Voltage | 9 to 27 VDC | 9 to 27 VDC |
Power Consumption | 0.950 W – operating mode 0.085 W – standby mode | 0.950 W – operating mode 0.085 W – standby mode |
Maximal Current | < 250 mA | < 250 mA |
Operating Temperature Range | -40°C to +85°C | -40°C to +85°C |
Enclosure Material | Anodized aluminium | Stainless steel |
Enclosure Dimensions | 110 mm x 90 mm x 50 mm | 110 mm x 90 mm x 50 mm |
Enclosure Protection Class | IP68 | IP68 |
Weight (without cable) | 450 g | 1200 g |
Resolution | 0.001 m/s | 0.001 m/s |
Maximal Distance to Water | 20 m | 20 m |
Radar Output Power | 20 dBm EIRP | 20 dBm EIRP |
Datasheet
User Manual
Instrument Holder Assembly
Certificate_RSS-2-300W_30Deg
Certificate RSS-2-300W_45Deg
Geolux Instrument Configurator
- Contactless surface velocity measurement. The instrument reports flow speed and flow direction, and can detect flow reversal.
- Accuracy validated by top laboratories worldwide.
- RS-232, RS-485 Modbus, and analog 4-20 mA interfaces included.
- Remote configuration of all instrument parameters.
- Robust, small-sized IP68 aluminum or stainless steel enclosure.