SmartObserverPlus
DataloggerThe GeoLux SmartObserverPlus is a powerful datalogger designed specifically for environmental monitoring applications.
It easily integrates with various instruments and sensors, offering RS-232, RS-485 Modbus, SDI-12, and CAN serial communication lines. It also includes four 24-bit analog inputs supporting both voltage and current measurement modes, and four digital inputs that can operate in pulse and frequency counter modes. Additionally, the onboard Ethernet interface allows for connection to instruments equipped with Ethernet.
The SmartObserverPlus features a modular communication subsystem, providing flexible options such as GSM/GPRS, LoRaWAN IoT, and modern satellite communication interfaces. For available options, refer to the Product Table on the previous page.
Designed for use in remote areas, the datalogger includes an integrated Maximum Power Point Tracking (MPPT) battery charger and three digitally controlled power outputs for managing power supply to instruments. The datalogger itself consumes extremely low power, with less than 1 mA used in sleep mode between measurements.
Configuration is straightforward via the GeoLux PC application. Most users can configure the datalogger through the intuitive UI, while advanced users can leverage the built-in MicroPython engine to write custom Python scripts for controlling the datalogger.
Parameter | SmartObserverPlus STARTER | SmartObserverPlus BASIC | SmartObserverPlus M2M | SmartObserverPlus LTE | SmartObserverPlus DUAL-SIM | SmartObserverPlus 5G | SmartObserverPlus DUAL-SIM-5G |
---|---|---|---|---|---|---|---|
Analog Inputs | 4x 24-bit, voltage or current configurable | 4x 24-bit, voltage or current configurable | 4x 24-bit, voltage or current configurable | 4x 24-bit, voltage or current configurable | 4x 24-bit, voltage or current configurable | 4x 24-bit, voltage or current configurable | 4x 24-bit, voltage or current configurable |
Analog Sampling Frequency | 10 Hz | 200 Hz | 200 Hz | 200 Hz | 200 Hz | 200 Hz | 200 Hz |
Digital I/O | 4 x Channels | 4 x Channels | 4 x Channels | 4 x Channels | 4 x Channels | 4 x Channels | 4 x Channels |
Digital Input Type | Pulse counter / Frequency counter | Pulse counter / Frequency counter | Pulse counter / Frequency counter | Pulse counter / Frequency counter | Pulse counter / Frequency counter | Pulse counter / Frequency counter | Pulse counter / Frequency counter |
RS-232 Channels | 2x | 2x | 2x | 2x | 2x | 2x | 2x |
RS-485 / Modbus Channels | 3x | 3x | 3x | 3x | 3x | 3x | 3x |
SDI-12 Channels | 2x | 2x | 2x | 2x | 2x | 2x | 2x |
CAN Channels | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
Ethernet | 10 / 100 MBps | 10 / 100 MBps | 10 / 100 MBps | 10 / 100 MBps | 10 / 100 MBps | 10 / 100 MBps | 10 / 100 MBps |
SD Card | 1x MicroSD | 1x MicroSD | 1x MicroSD | 1x MicroSD | 1x MicroSD | 1x MicroSD | 1x MicroSD |
Internal Flash Memory | 8 MB | 16 MB | 16 MB | 16 MB | 16 MB | 16 MB | 16 MB |
USB host | 1x for USB Flash Memory | 1x for USB Flash Memory | 1x for USB Flash Memory | 1x for USB Flash Memory | 1x for USB Flash Memory | 1x for USB Flash Memory | 1x for USB Flash Memory |
USB device | 1x for connection to PC | 1x for connection to PC | 1x for connection to PC | 1x for connection to PC | 1x for connection to PC | 1x for connection to PC | 1x for connection to PC |
Wireless communication Primary SIM | - | - | M2M modem GPRS, LTE-M, NB-IoT | LTE modem GPRS, LTE-M, NB-IoT | M2M modem GPRS, LTE-M, NB-IoT | 5G modem + DirectToCell GPRS, 3G, 4G, 5G | M2M modem GPRS, LTE-M, NB-IoT |
Wireless communication Secondary SIM | - | - | - | - | LTE modem GPRS, LTE-M, NB-IoT | - | 5G modem + DirectToCell GPRS, 3G, 4G, 5G |
MicroPython Scripting | - | Included | Included | Included | Included | Included | Included |
Integrated Battery Charger | MPPT | MPPT | MPPT | MPPT | MPPT | MPPT | MPPT |
Battery Charger Max. Current | 3A | 3A | 3A | 3A | 3A | 3A | 3A |
Controlled Power Outputs | 3x | 3x | 3x | 3x | 3x | 3x | 3x |
Operating Power Consumption | 0.85 W - typical | 0.85 W - typical | 0.85 W - typical | 0.85 W - typical | 0.85 W - typical | 0.85 W - typical | 0.85 W - typical |
Standby Power Consumption | < 0.012 W | < 0.012 W | < 0.012 W | < 0.012 W | < 0.012 W | < 0.012 W | < 0.012 W |
Operating Temperature Range | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
Enclosure Material | Anodized Aluminium | Anodized Aluminium | Anodized Aluminium | Anodized Aluminium | Anodized Aluminium | Anodized Aluminium | Anodized Aluminium |
Enclosure Dimensions | 161 mm x 97 mm x 20 mm | 161 mm x 97 mm x 20 mm | 161 mm x 97 mm x 20 mm | 161 mm x 97 mm x 20 mm | 161 mm x 97 mm x 20 mm | 161 mm x 97 mm x 20 mm | 161 mm x 97 mm x 20 mm |
Weight | 400 g | 400 g | 400 g | 400 g | 400 g | 400 g | 400 g |
Datasheet
SmartObserverPlus User Manual
User Manual for older SmartObserver datalogger
SmartObserverPlus - MicroPython Reference Manual
Geolux Instrument Configurator
- Contactless surface velocity and water level measurement.
- Integrated discharge (flow rate) calculation.
- User-friendly PC software for instrument configuration and discharge calculation setup.
- Continuously updated and improved via firmware updates.