HydroStation
Integrated Hidrological StationThe Geolux HydroStation is a compact, automated hydrological monitoring station designed to provide seamless integration of hydrological instruments with the datalogger, power supply system, and mounting accessories. This all-in-one package simplifies the installation process by combining essential equipment needed for accurate and reliable hydrology monitoring into a single, preassembled unit.
The HydroStation includes a solar panel and battery system, offering a completely self-sustaining power supply, along with a SmartObserver datalogger equipped with an integrated MPPT battery charger and communication module. Geolux radar instruments for water level and surface velocity measurement are also part of the package, with the option to extend the HydroStation with various third-party instruments such as water quality probes or meteorological sensors. The datalogger and battery are housed in a robust, IP68-rated enclosure that is both waterproof and vandal-proof.
Preassembled by Geolux, the HydroStation ensures quick and straightforward on-site installation. Various mounting options are available to accommodate different environments, with detailed descriptions provided in the Mounting Solutions chapter of this document.
The HydroStation is fully compatible with Geolux HydroView, a cloud-based software platform that offers continuous real-time monitoring of all measurements.
Parameter | HydroLevel | HydroFlow | HydroVelocity | HydroQuality | MeteoStation | AirQStation | CustomStation |
---|---|---|---|---|---|---|---|
Power Supply | 20 W/50 W solar panel AC/DC power supply | 20 W/50 W solar panel AC/DC power supply | 20 W/50 W solar panel AC/DC power supply | 20 W/50 W solar panel AC/DC power supply | 20 W/50 W solar panel AC/DC power supply | 20 W/50 W solar panel AC/DC power supply | 20 W/50 W solar panel AC/DC power supply |
Backup Battery | 30 Ah lithium-ion / 7 Ah lithium-ion | 30 Ah lithium-ion / 7 Ah lithium-ion | 30 Ah lithium-ion / 7 Ah lithium-ion | 30 Ah lithium-ion / 7 Ah lithium-ion | 30 Ah lithium-ion / 7 Ah lithium-ion | 30 Ah lithium-ion / 7 Ah lithium-ion | 30 Ah lithium-ion / 7 Ah lithium-ion |
IP Rating | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 |
Installed Instruments or measured parameter | Geolux LX-80 radar level sensor | Geolux LX-80 radar level sensor & Geolux RSS-2-300W surface velocity sensor OR Geolux RSS-2-300WL flow sensor | Geolux RSS-2-300W surface velocity sensor | Turbidity, Conductivity, pH, DO, Nitrate, Chlorine, Redox Integration of any water quality sensor | RG200/400 Tipping bucket and/or Wind – direction and speed and/or Air temperature and humidity | AX500 Air Quality Wind – direction and speed Air temperature and humidity | Custom |
Optional Geolux Instruments | HydroTemp HydroCam RG200/400 | HydroTemp HydroCam RG200/400 | HydroTemp HydroCam RG200/400 | HydroTemp HydroCam RG200/400 | HydroCam | HydroCam | Custom |
Optional Other Instruments | Any SDI-12 or Modbus compatible device | Any SDI-12 or Modbus compatible device | Any SDI-12 or Modbus compatible device | Any SDI-12 or Modbus compatible device | Any SDI-12 or Modbus compatible device | Any SDI-12 or Modbus compatible device | Any SDI-12 or Modbus compatible device |
Connectivity | GPRS 2G/3G/4G NB-IoT Optional LoRaWAN Optional satellite | GPRS 2G/3G/4G NB-IoT Optional LoRaWAN Optional satellite | GPRS 2G/3G/4G NB-IoT Optional LoRaWAN Optional satellite | GPRS 2G/3G/4G NB-IoT Optional LoRaWAN Optional satellite | GPRS 2G/3G/4G NB-IoT Optional LoRaWAN Optional satellite | GPRS 2G/3G/4G NB-IoT Optional LoRaWAN Optional satellite | GPRS 2G/3G/4G NB-IoT Optional LoRaWAN Optional satellite |
Mounting Solution | Pole/Bridge/Wall | Pole/Bridge/Wall | Pole/Bridge/Wall | Pole/Bridge/Wall | Pole/Bridge/Wall | Pole/Bridge/Wall | Pole/Bridge/Wall |
- Complete, integrated solution for hydrology measurements.
- Self-sustaining with a solar panel, battery, and datalogger featuring an integrated MPPT battery charger.
- Easy integration of third-party hydrometeorological sensors.
- Robust, modular design with IP68 waterproof and vandal-proof enclosure.
- Preassembled for fast and simple on-site installation.