LX80
The Geolux LX80 instruments are a cutting-edge solution for contactless radar-based water level measurement. Operating in the 80 GHz frequency range (W band), the LX80 instruments transmit modulated electromagnetic waves and measure the frequency shift of the waves reflected from the water surface. The measured freqeuncy shift accurately corresponds to the distance between the instrument and the water surface, which the instrument reports.
The LX80 is engineered for low power consumption, making it suitable for remote and long-term deployments. It offers multiple communication interfaces, including RS-232, RS-485 Modbus, SDI-12, and analog 4-20 mA, ensuring compatibility with both Geolux and third-party dataloggers. Additionally, all instrument settings can be remotely configured via any available digital communication interface, allowing remote reconfiguration of the instrument’s operating parameters.
A key feature of the LX80 is its exceptionally narrow beam width of just 5°. This focused beam allows for simpler installation and ensures that nearby structures, such as bridge railings or pillars, do not interfere with the accuracy of the water level measurement. It also allows for installation in existing stilling well structures.
Parameter/Model | LX80-8 | LX80-15 | LX80-30 | LX80-50 |
---|---|---|---|---|
Measuring range | 8.0 m | 15.0 m | 30.0 m | 50.0 m |
Application Hydrology and Flood Monitoring | x | x | x | x |
Application Wastewater and Industrial Monitoring | x1 | x1 | x1 | - |
Application Irrigation Monitoring | x | x | x | x |
Application Snow Monitoring | - | - | - | - |
Application Coastal and Ocean Monitoring | x | x | x | x |
Application Meteorology | - | - | - | - |
Antenna beam | 5° (±2.5°) | 5° (±2.5°) | 5° (±2.5°) | 5° (±2.5°) |
Accuracy | ±2.0 mm | ±2.0 mm | ±2.0 mm | ±5.0 mm |
Blind zone | 0.2 m | 0.2 m | 0.2 m | 0.2 m |
Frequency range | 80GHz W-band | 80GHz W-band | 80GHz W-band | 80GHz W-band |
Radar Type | FMCW | FMCW | FMCW | FMCW |
Enclosure material | Anodized aluminium / Stainless steel (optional) | Anodized aluminium / Stainless steel (optional) | Anodized aluminium / Stainless steel (optional) | Anodized aluminium / Stainless steel (optional) |
Mounting | M65 thread + nut2 | M65 thread + nut2 | M65 thread + nut2 | M65 thread + nut2 |
Sampling rate | 1 Hz | 1 Hz | 1 Hz | 1 Hz |
RS-232 | x | x | x | x |
RS-485 Modbus | x | x | x | x |
SDI-12 | x | x | x | x |
Analog 4-20mA | x | x | x | x |
Temperature range | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
Protection class | IP68 | IP68 | IP68 | IP68 |
Input Voltage | 9 to 27 VDC3 | 9 to 27 VDC3 | 9 to 27 VDC3 | 9 to 27 VDC3 |
Connector Type | M12 circular 12-pin | M12 circular 12-pin | M12 circular 12-pin | M12 circular 12-pin |
Cable | 10 m cable included | 10 m cable included | 10 m cable included | 10 m cable included |
Power Consumption | 0.36 W - operating mode 0.15 W - standby mode 0.03 W - sleep mode 0.6 W - extended operating mode | 0.36 W - operating mode 0.15 W - standby mode 0.03 W - sleep mode 0.6 W - extended operating mode | 0.36 W - operating mode 0.15 W - standby mode 0.03 W - sleep mode 0.6 W - extended operating mode | 0.36 W - operating mode 0.15 W - standby mode 0.03 W - sleep mode 0.6 W - extended operating mode |
Maximal Current | < 470 mA | < 470 mA | < 470 mA | < 470 mA |
Enclosure Dimensions | Φ 65 mm × H 78 mm | Φ 65 mm × H 78 mm | Φ 65 mm × H 78 mm | Φ 65 mm × H 78 mm |
Weight (without cable) | 500 g – aluminium enclosure 1200 g – stainless steel enclosure | 500 g – aluminium enclosure 1200 g – stainless steel enclosure | 500 g – aluminium enclosure 1200 g – stainless steel enclosure | 500 g – aluminium enclosure 1200 g – stainless steel enclosure |
1 Stainless steel enclosure recommended in highly corrosive environments.
2 Nut matching material of the enclosure is shipped together with the sensor.
3 On the instrument input (10 m factory-provided cable). In case of longer cables, ensure the voltage at the instrument input remains within the specified range even during current peaks.
- Contactless, highly accurate, water level measurement.
- Narrowest beam measurement angle on the market (5°).
- RS-232, RS-485 Modbus, SDI-12, and analog 4-20 mA interfaces
included in all models. - Remote configuration of all instrument parameters through any
digital communication interface. - Robust, small-sized IP68 aluminum or stainless steel enclosure.