Available from Q1 2026
AX500
Rugged Air Quality SensorThe Geolux AX500 (powered by SmartSense) is a rugged air quality sensor designed for precise detection and measurement of five key atmospheric gases (NO, NO2, CO, SO2, O3 ) and particulate matter concentrations (PM1, PM2.5, PM10).
The sensor delivers high measurement accuracy and strong data correlation. It is engineered for reliable operation in extremely demanding conditions, such as environments with elevated dust levels or frequent sandstorms. The AX500 features an automatic cleaning system, utilizing an integrated air compressor and compressed air tank to purge accumulated particles from the sensing elements.
This ensures consistent performance and sustained measurement accuracy. The sensor’s electronic architecture is optimized for low-power operation, enabling periodic measurements rather than continuous monitoring. The device can quickly initialize after power-up and begin providing data without delay.
A robust aluminum enclosure with integrated solar radiation shielding enables stable operation in hot climates without compromising measurement precision. The AX500 supports multiple communication interfaces, including Modbus, SDI-12, and RS-232, ensuring seamless integration with a wide range of standard data loggers and monitoring systems.
Parameter | AX500 |
---|---|
Gas Detection | NO, NO2, CO, SO2, O3 |
Particulate Matter Detection | PM1, PM2.5, PM10 |
Sensor Cleaning | Air pressure cleaning through air compressor with 0.2 liter compressed air tank |
NO Sensor Parameters | Range: 0-3000 ppb Resolution: 1 ppb Precision: 5 ppb Correlation coeff.: > 0.85 |
NO2 Sensor Parameters | Range: 0-6000 ppb Resolution: 1 ppb Precision: 6 ppb Correlation coeff.: > 0.85 |
CO Sensor Parameters | Range: 0-10000 ppb Resolution: 1 ppb Precision: 30 ppb Correlation coeff.: > 0.80 |
SO2 Sensor Parameters | Range: 0-5000 ppb Resolution: 1 ppb Precision: 6 ppb Correlation coeff.: > 0.80 |
O3 Sensor Parameters | Range: 0-6000 ppb Resolution: 1 ppb Precision: 6 ppb Correlation coeff.: > 0.85 |
PM1 Sensor Parameters | Range: 0-1000 µg/m3 Resolution: 0.1 µg/m3 Precision: 3 µg/m3 Correlation coeff.: > 0.85 |
PM2.5 Sensor Parameters | Range: 0-1000 µg/m3 Resolution: 0.1 µg/m3 Precision: 2 µg/m3 Correlation coeff.: > 0.85 |
PM10 Sensor Parameters | Range: 0-3000 µg/m3 Resolution: 0.1 µg/m3 Precision: 3 µg/m3 Correlation coeff.: > 0.80 |
Recalibration Period | 2 years |
Enclosure IP Rating | IP54, for outdoor use |
Interfaces | RS-232, Modbus-RTU (RS-485), SDI-12 |
Connector | M12 circular 12-pin |
Input Voltage | 9 to 27 VDC |
Operating Temperature Range | -40 °C to +85 °C |
Operating Humidity Range | 0 to 99 % RH |
Enclosure Dimensions | 252 mm x 252 mm x 170 mm |
- Multi-gas (NO, NO₂, CO, SO₂, O₃) and particulate (PM1, PM2.5, PM10) monitoring
- Automatic sensor cleaning
- IP54 aluminium housing with solar shielding
- Low-Power Operation
- RS-232, Modbus-RTU, SDI-12 interfaces